<?xml version="1.0" encoding="utf-8"?><rss version="2.0">
	<channel>
		<title><![CDATA[Classic Micro Systems]]></title>
		<link>http://www.classicmicro.com</link>
		<description><![CDATA[Since 1986 Classic Micro Systems has been providing hardware, software, networks, consulting, programming, training, and web services to businesses in the Southern California area.  Most recently we've added Managed Service Provider to our list of services.]]></description>
		<image>
			<url>http://www.classicmicro.com/images/cms2015_mobile_top.png</url>
			<title><![CDATA[Classic Micro Systems]]></title>
			<link>http://www.classicmicro.com</link>
		</image>
		<language>EN</language>
		<lastBuildDate>Mon, 24 Oct 2016 17:49:00 +0000</lastBuildDate>
		<generator>Incomedia WebSite X5 Professional</generator>
		<category>imfeed</category>
		<item>
			<title><![CDATA[Cyber Security, DDoS, IoT and Vote Rigging]]></title>
			<author><![CDATA[Dave McCann]]></author>
			<category domain="http://www.classicmicro.com/blog/index.php?category=Security"><![CDATA[Security]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_pbeb0g27"><div><b class="fs16">DoS Attacks</b></div><div><div><br></div><div>On Friday, October 21st the internet experienced one of th more widespread attacks in recent yers. The type of attack taking place is called a DDoS (Distributed       Denial of Service) which floods specific sites with overwhelming       traffic in order to shutdown legitimate traffic.&nbsp; In this case the       attack was reportedly against and East coast DNS provider Dyn and       may in fact be more widespread.&nbsp; Since DNS services are like the       "phone book" of the internet, converting your URL into an address,       it can affect massive amounts of sites when it is down.<br>     </div><div>     </div><div><br></div><div>This underscores the importance in my opinion of making limited       use of cloud services to run your business.&nbsp; More and more       services rely on the internet and cloud not only for email, but       backup and application hosting.&nbsp; I expect to see more and more of       these kinds of cyber attacks in the future and while DDoS attacks       are relatively crude they are on the increase.&nbsp;&nbsp; Keeping certain       key functions on internal servers prevents total business       disruption if and until internet security ever gets to a point       where these kinds of attacks can be prevented.</div></div><div><br></div><div>Vendors of DNS and web services can and do harden their resources and have redundancy and extra bandwidth to absorb many of these attacks without major disruption. &nbsp;But with the increasing number of IoT devices it is impossible with current internet protocols to prevent such disruption when the attacks are so widespread.</div><div><br></div><div><b class="fs16">IoT used Against Us</b></div><div><br></div><div><span class="fs13">Friday's DDoS cyberattack was largely driven  by infected IoT (Internet of Things) infections with Mirai malware.&nbsp; The  source code for this botnet malware went public earlier in October and  is seen as an increasing threat for future DDoS attacks.&nbsp; Users are  increasingly installing such devices (routers, cameras, internet-connected appliances) in their homes and businesses and  without proper security compromise is easy, making these DDoS attacks  more effective.&nbsp;</span><br></div><div><br></div><div><span class="fs13">IoT devices such as IP cameras (those with network connections),  routers, DVRS, even some printers which are directly connected to the  internet and which may run specific versions of Linux operating system  are vulnerable to infection due to the use of well known and common  default passwords.&nbsp; These devices may become infected since many users  fail to alter the device default user/password during setup.&nbsp;</span><br> <br><b class="fs16">Secure your Devices</b><br> <br>If you've taken it upon yourself to install, or had a vendor install a  router or web camera at home or in your business always be sure to set  secure passwords as this is the best way to make infection more  difficult.&nbsp; If secure passwords on these devices are not setup, there is  risk your device has already been infected and there is no simple way to  know if it is infected.&nbsp; A simple reboot may clear some bots from memory  but it is best to do a factory reset and start over and immediately  change the device password. <br> <br>Unfortunately, some devices have web passwords and SSH or Telnet passwords and it may be difficult (or impossible) for a non technical user to secure the device properly. &nbsp;In some cases, the device simply contains flaws and may never be secured properly with the vendor stepping up and closing firmware flaws. &nbsp;We live in an increasingly connected world of devices and this problem  will only get worse, so we must all do our part to help. &nbsp; I'll stress this is why it is important to acquire devices from reputable vendors with active update policies.</div><div><br></div><div><b class="fs16">Election and Voting Concerns</b></div><div>&nbsp;<br></div><div>As a result of the recent attacks, hacks and general cyber security issues there is growing concern about       possible vote disruption.&nbsp; With election season winding down, much       has already been made of possible voter fraud, rigging, and       hacking, deleted emails and cyber security. <br>     </div><div><br></div><div>     </div><div>But is it real?&nbsp; As a society we should be concerned.&nbsp; In some       states, if the election is hacked we may never know!&nbsp; But the       threat IS REAL!<br>     </div><div>     </div><div>The concern comes from a handful of States (10 currently) which       use touch screen voting machines.&nbsp; In many cases, there is NO       detailed paper receipt provided and the machines could be       programmed incorrectly or could be infected or already contain       malware which can cover its own tracks.&nbsp; Without a paper audit,       recount or physical audit may not be possible.&nbsp; This is a       dangerous scenario.</div><div><br></div><div>     </div><div>(see article)<br><a href="http://www.networkworld.com/article/3128035/election-hacking/if-the-election-is-hacked-we-may-never-know.html#tk.revfun_feat" target="_blank" class="imCssLink"> http://www.networkworld.com/article/3128035/election-hacking/if-the-election-is-hacked-we-may-never-know.html#tk.revfun_feat</a><br>     </div><div>     </div><div><br></div><div>In addition, political agendas make it possible that key       battleground states could be "rigged" by purposeful programming of       the voting machines.&nbsp; For example, a U.K. based company which is       tied to political activist George Soros has provided voting       machines for 16 states including many battleground states like       Florida and Arizona.&nbsp;&nbsp; It would be a rather simple task to program       the voting machine to register votes for a candidate of choice.&nbsp;&nbsp;       This could even be done in such a way that under test conditions       they would record accurate votes but on election day, for example,       they would record improper votes.</div><div>     </div><div><br></div><div>(see article)<br><a href="http://www.zerohedge.com/news/2016-10-24/concern-grows-over-soros-linked-voting-machines" target="_blank" class="imCssLink"> http://www.zerohedge.com/news/2016-10-24/concern-grows-over-soros-linked-voting-machines</a></div><div>     </div><div><br></div><div>The answer as many have suggested is to ban touch-screen only       systems, much like punch-cards were banned after the 2000 election       where counting chads became a huge issue.&nbsp; Additionally, voting       machine should not be programmed by partisan voting machine       vendors.&nbsp; And having a "ballot of record" or paper trail allows       votes to be recounted by hand in the event of a challenge.</div><div>     </div><div><br></div><div>Our voting process is too important to have any question about       legitimacy. <br>     </div><div>     </div><div><br></div></div>]]></description>
			<pubDate>Mon, 24 Oct 2016 17:49:00 GMT</pubDate>
			<link>http://www.classicmicro.com/blog/?id=pbeb0g27</link>
			<guid isPermaLink="false">http://www.classicmicro.com/blog/rss/pbeb0g27</guid>
		</item>
		<item>
			<title><![CDATA[Dealing with Inbox Overload]]></title>
			<author><![CDATA[Dave McCann]]></author>
			<category domain="http://www.classicmicro.com/blog/index.php?category=Email"><![CDATA[Email]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_3ty3c3g4"><span class="fs16"><b>Dealing with Inbox Overload</b></span><div><br></div><div>Pretty much everyone in business deals with an overloaded email inbox in this modern era. &nbsp; If you're like me, you'll get a lot of email that just isn't that iimportant, including the SPAM that will slip through, plus tweets and facebooks posts, vendor marketing material, etc. &nbsp;And all of this obscures the important emails and just adds to the feeling that you are out of control, not to mention it just isn't efficient for your email system to have a huge inbox full of messages. &nbsp;This is especially true if you are using IMAP or hosted email where your mail is not stored on your local computer, but stored on a remote server. &nbsp;In these cases having thousands of Inbox items can create big trouble!</div><div><br></div><div>In this article, I'd like to try to help bring sanity and efficiency back to email handling by giving you some very real steps to take each and every day. &nbsp;This will make you more productive and allow you to be in control of one small part of your day.</div><div><br></div><div>Here are six things you should be doing to take control:</div><div><br></div><div><ol><li><b>MAKE USE OF FOLDERS</b> - folders can be created for a reason, to move and organize emails so that clutter is reduced. &nbsp; It can be hard, I know, since you can "search" and find things pretty quickly. &nbsp; But sometimes emails aren't so obvious and people reply to an email about a completely different subject. &nbsp; Don't be afraid to create sub-folders as well, whatever makes sense for your business. &nbsp;<br><span class="fs12"><br>As a general rule, I recommend create sub-folders under INBOX for items you will regularly review and file or delete, a limited number that will be visible to you easily. &nbsp;Create a folder or sub-folder off of the root folder (not under INBOX) for everything that will be filed long-term.<br><br>Here are some examples of what might work for you:</span></li><ol><li><b>FOLLOW-UP THIS WEEK</b> - use a sub-folder under INBOX, create folders based on urgency or day of week, such as FOLLOW-UP THIS WEEK, or <b>FRIDAY</b>. &nbsp;I'm using the FRIDAY approach and reviewing those items at the end of each week.</li><li><b>WORK IN PROGRESS - </b>use a sub-folder under INBOX for anything short-term projects that may go a week or more.</li><li><b>CLIENTS</b> - create a root level folder by client for any important client correspondence</li><li><font size="2"><span style="line-height: 20px;"><b>VENDORS</b> - create a root level folder by vendor for any important vendor correspondence</span></font></li><li><font size="2"><span style="line-height: 20px;"><b>PROJECTS</b> - create a root level folder by project name or other topic</span></font></li><li><b class="fs12">DESIGNATE A REVIEW DAY</b><span class="fs12"> - Pick a day (or two) where you specifically review those left-over emails like on Friday.<br></span><br></li></ol><li><b>DEAL WITH EMAIL IMMEDIATELY</b> - do NOT leave email in your INBOX unless it is something you need to get back to TODAY. &nbsp;Pick times during the day to review your email, it may be you can quickly deal with email as you see it come in, but more than likely you may not have the time or want to drop your other work for every email. &nbsp;Evaluate the sender/subject and make a quick decision -- is this something I need to address TODAY? &nbsp;If so, leave it in your INBOX. &nbsp; If it is unimportant, either delete it or file it. &nbsp;If it is something that needs a follow-up but not today, move it to your FOLLOW-UP folder under your INBOX.<br><br></li><li><b>DON'T FRET IF YOUR INBOX ISN'T EMPTY</b> - you do not need to have a clean INBOX by end-of-day, but the goal should be to have a manageable number of emails, all of which you've at least read, before you go home. &nbsp; Remember, you'll have more the next day, so try to have no more than 20 or 30 items left. &nbsp; If you have hundreds (or yes, thousands) of INBOX emails you are failing! &nbsp; Don't let this happen, it will kill your productivity and is just downright depressing.<br><br></li><li><b>SETUP AUTO FILTERS</b> - for some people, you may get informational type emails, maybe you get notifications of credit card payments or you get a newsletter or something. &nbsp; Sometimes these automated emails bog us down, so setup email Rules or Filters to automatically move them to an appropriate folder. &nbsp;On the flip side, some emails are extremely important and you may want to highlight them. &nbsp;Many email clients allow you to flag or change the color or urgency of an email based on subject, sender, or other criteria. &nbsp; A RED email in your inbox jumps out as important! &nbsp; The bottom line, if it is something you NEED to see let it go to your INBOX, if it is not, use a Rule to auto file it. &nbsp; Make it a weekly project to review anything you auto file.<br><br></li><li><b>CONSIDER USING A HELPDESK</b> - for some industries where customer support or customer service is involved, emails can become too confusing with the back and forth interactions. &nbsp; Consider implementing a Helpdesk system (either on premise or cloud based) where customers go to open Tickets. &nbsp;Any and all correspondence is then grouped by Ticket# until resolution of the issue. <br><br></li><li><b>KNOW WHEN TO CLOSE IT DOWN</b> - it can become a bad habit, always reading every email as the alerts come in during the day. &nbsp; But it can lead to poor productivity especially when you're involved in a big project or in a meeting. &nbsp;For most users, email should not be used for urgent communications and response within 5 minutes should not be considered normal. &nbsp; Within an office, someone can come to your office if there is an urgent matter, or consider using an interoffice IM applications for those rare occassions. &nbsp;<br><br>If you have a project that needs your attention, shutdown your email for an hour. &nbsp; Then take a break and open it up and spend 5 minutes reviewing and responding to those things which came in during that hour. &nbsp; You'll be much more productive! &nbsp;<br><br>The same goes for off hours, turn the smart phone off or silence it when you're at home. &nbsp;If you must check emails, do it at reasonable intervals so you have downtime with family or friends that is undisturbed.</li></ol></div><div><br></div><div><b class="fs12">Personal Experience</b></div><div><br></div><div>As recently as February I had 8000 emails in my inbox, I missed emails that came in with invalid timestamps because they were not at the top of my inbox. &nbsp;The feeling was that of being overwhelmed.</div><div><br></div><div>Since implementing these strategies (many of which I had been using) I can claim success. &nbsp; I moved all the emails to a 2015 or 2016 unfiled folder to start clean and have not left the office in three weeks with more than 30 emails in the inbox.</div><div><br></div><div>It seems like such a simple thing, but it is one less burden and an easy way to increase productivity.</div><div><br></div></div>]]></description>
			<pubDate>Tue, 01 Mar 2016 19:15:00 GMT</pubDate>
			<link>http://www.classicmicro.com/blog/?id=3ty3c3g4</link>
			<guid isPermaLink="false">http://www.classicmicro.com/blog/rss/3ty3c3g4</guid>
		</item>
		<item>
			<title><![CDATA[Microsoft ends support for IE8, IE9, and IE10]]></title>
			<author><![CDATA[Dave McCann]]></author>
			<category domain="http://www.classicmicro.com/blog/index.php?category=Windows"><![CDATA[Windows]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_h6i17vyv"><div><b><span class="fs16">Microsoft has ended supported for older Internet Explorer version 8, 9, and 10</span></b></div><div><br></div><div>For those customer still using Internet Explorer (and we know there are a good percentage) the message is clear you should be using IE11 or current version of an alternate browser such as Google Chrome or Firefox. &nbsp;As of January 12, 2016, these products have officially entered end-of-life and will no longer receive security updates.</div><div><br></div><div>For users of Windows 7 and later, the simple answer is to upgrade to IE11 which will continue to be maintained or Edge on Windows 10. &nbsp;For older versions of Windows such as Vista or XP (seriously, you shouldn't be using XP except for legacy applications and then NOT for internet at this point) IE11 is not supported and in fact IE9 is the last official version supported on Vista. &nbsp;&nbsp;</div><div><br></div><div>For those users, we'd normally suggest Google Chrome but they have announced they will only support it through April 2016 on XP and Vista. &nbsp;Mozilla Firefox may be your best bet if you still insist on running Windows Vista or XP as they have not yet announced a date when they will end support.</div><div><br></div><div>The bottom line -- it's 2016 and if you're using an older PC to browse the internet your days are numbered and you need to update to Windows 10 or at the very least Windows 7 which will continue to have mainstream support through 2020.</div><div><br></div></div>]]></description>
			<pubDate>Mon, 01 Feb 2016 19:10:00 GMT</pubDate>
			<link>http://www.classicmicro.com/blog/?id=h6i17vyv</link>
			<guid isPermaLink="false">http://www.classicmicro.com/blog/rss/h6i17vyv</guid>
		</item>
		<item>
			<title><![CDATA[Fixing Slow iOS 9 Devices]]></title>
			<author><![CDATA[Dave McCann]]></author>
			<category domain="http://www.classicmicro.com/blog/index.php?category=Mobile_Devices"><![CDATA[Mobile Devices]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_265171de"><b class="fs16">Fixing iOS 9 Slow Performance Issues</b><div><br></div><div>We don't often put together many Apple-specific articles, since our clientelle are largely PC users, but so many individuals use either iPhones or iPads. &nbsp;Even though it is best practice to wait for a few bug fix updates, if you're like most people, when an update comes out you install it pretty quickly. &nbsp;<span class="fs13">A number of users (including myself) have experienced sluggish performance from their iOS devices after updating to iOS 9 from earlier versions. &nbsp;Slower scrolling, delayed responses from the interface, and just general sluggishness. &nbsp; This often occurs when older devices are updated with a new OS due to higher memory requirements due to the addition of new features. &nbsp;Sometimes that "cool" new interface or special effect may not be worth the extra overhead.</span></div><div><br></div><div>Here are few tested tips to help improve the responsiveness of your iPhone or iPad on iOS 9:</div><div><br></div><div><b class="imUl">Disable Transparency and Motion</b></div><div>Changes to the interface, icons, special effects and the like often make the UI look cool, but they also use resources that can slow your system. &nbsp;So its a good idea to look here for easy performance gains.</div><div><ol><li><span class="fs13">Open the "Settings" app in iOS and go the "General" section,</span><br></li><li><span class="fs13">Choose "Accessibility"</span></li><li><span class="fs13">Find "Increase Contrast" and choose "Reduce Transparency" by toggling that to the ON position</span></li><li><span class="fs13">Going back to Accessibility, locate the "Reduce Motion" toggle and slide that to the ON position also</span></li><li><span class="fs13">Exit from Settings and browse the interface, you should find an immediate improvement</span></li></ol><div><br></div></div><div><b class="imUl">Disable Background App Refresh</b></div><div>Background app refresh allows apps to get updates in the background but these activities can slow you down.</div><div><ol><li><span class="fs13">In Settings of iOS go to "General"</span><br></li><li><span class="fs13">Find the "Bacground App Refresh" option and turn this slider to the OFF position</span><br></li></ol><div><br></div></div><div><b class="imUl">Diable Siri Suggestions</b></div><div>On new devices with Siri support, Suggestions is one of the notable new features. &nbsp;Unfortunately, is also slows down iOS and turning it off will speed you up.</div><div><ol><li><span class="fs13">Open Settings and go to "General"</span><br></li><li><span class="fs13">Select the "Spotlight Suggestions"</span><br></li><li><span class="fs13">Change the "Siri Suggestions" to the OFF position</span><br></li></ol></div><div><br></div><div><span class="imUl"><b>If all else fails, Reboot the Device</b></span></div><div>This goes for just about any computing device, applications sometimes don't close properly or release memory and rebooting clears all of these issues.</div><div><ol><li><span class="fs13">Hold down the Home button and Power button until you see the Apple logo on the screen</span><br></li></ol></div><div><br></div><div><br></div><div><br></div></div>]]></description>
			<pubDate>Fri, 09 Oct 2015 21:46:00 GMT</pubDate>
			<link>http://www.classicmicro.com/blog/?id=265171de</link>
			<guid isPermaLink="false">http://www.classicmicro.com/blog/rss/265171de</guid>
		</item>
		<item>
			<title><![CDATA[Updating to Windows 10 without update icon]]></title>
			<author><![CDATA[Dave McCann]]></author>
			<category domain="http://www.classicmicro.com/blog/index.php?category=Windows"><![CDATA[Windows]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_5gcfpa19"><b>The Windows 10 Upgrade Icon</b><div><br></div><div>Early adopters could select the small Windows 10 upgrade icon in the system tray to reserve a copy and get Windows 10 upgrades. &nbsp; This icon may never have made it to your pc if you are part of a domain (business) network or if all the pre-requisite updates had been applied. Updating using this method is no longer necessary.</div><div><br></div><div><b>The Windows 10 Backup and Upgrade Link</b></div><div><br></div><div>We've had a link posted on our Windows 10 support page for awhile now. &nbsp;This provides a direct path to obtain a backup copy of Windows 10 (to save or burn to DVD) and also to do a direct in-place update.</div><div><br></div><div><div><a href="https://www.microsoft.com/en-us/software-download/windows10" target="_blank" class="imCssLink">https://www.microsoft.com/en-us/software-download/windows10</a></div></div><div><br></div><div>Scroll down this page to find the two download links...</div><div><br></div><div><img src="http://www.classicmicro.com/images/Windows10-Download.png"  title="" alt="" style="width:790px; height: 220px;" /><br></div><div><br></div><div>Select the appropriate version (righ-click Computer, select Properties to view the version you have). &nbsp;Once the download tool is retrieved you will run that to create your media, USB drive or ISO file for burning to DVD.</div><div><br></div><div>If you are performing an in-place upgrade of your existing system, selet the <b>Upgrade this PC now</b> option in the tool. &nbsp; This will initiate the upgrade and pre-requisite check. &nbsp;It will use your existing license key and should take 30-40 minutes on average depending on your system.</div><div><br></div></div>]]></description>
			<pubDate>Fri, 18 Sep 2015 18:35:00 GMT</pubDate>
			<link>http://www.classicmicro.com/blog/?id=5gcfpa19</link>
			<guid isPermaLink="false">http://www.classicmicro.com/blog/rss/5gcfpa19</guid>
		</item>
		<item>
			<title><![CDATA[Diagnosing Web Browser Problems]]></title>
			<author><![CDATA[Dave McCann]]></author>
			<category domain="http://www.classicmicro.com/blog/index.php?category=Software_Tips"><![CDATA[Software Tips]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_b39b2983"><span class="fs13">It's 2015 and so many day to day functions are performed using the Internet, including shopping, banking, and even running web applications like CRM or Accounting. &nbsp;Or you may &nbsp;just be trying to view a PDF file online. &nbsp; Ah, life should be so easy, running anything from anywhere sounds so simple! &nbsp;Unfortunately, many sites require specific security settings, specific versions of browsers, plug-ins such as Java or ActiveX (special software helpers for your browser). &nbsp;&nbsp;</span><div><br></div><div><span class="fs13">Things don't always work so well, or they do and then suddenly they don't. &nbsp;So we'll cover some tips to help:</span></div><div><br></div><div><b class="fs13">Always get a Second Opinion</b></div><div><ul><li><span class="fs13"><span style="line-height: 20px;">First, you need to know what browser you're using - simple as this may seem, many users are unaware. &nbsp;Are you using Microsoft Internet Explorer, Google Chrome, Mozilla Firefox, Apple Safari? &nbsp; And what version? &nbsp;You should be able to tell by looking at the browser window, typically there is a settings or tools menu icon in the upper right corner where you will find an "About..." or "Help" menu to find this information.<br></span><br></span></li><li><span class="fs13"><span style="line-height: 20px;">Second, if you're using IE, try the same functions in Chrome or Firefox. &nbsp;Using Chrome? &nbsp;Try it with IE. &nbsp; Divide and conquer -- knowing the problem is isolated to one particular browser can be helpful -- sometimes the site just won't work that well with your browser without a little help (more later). &nbsp;</span><span style="line-height: 20px;" class="cf1">Certain conditions on your computer, such as security settings or browser cookies, can prevent you from viewing a PDF or running a website properly. Often, the fastest solution is to try to open the page using a different browser.</span></span></li></ul><div><br></div></div><div><span class="fs13 cf1"><b>Check those Settings</b></span></div><div><div><span class="fs13 cf1"></span></div><div><ul><li><span class="fs13"><span class="cf1"><span style="line-height: 20px;"><span class="imUl">Switch to Compatibility View</span> (Internet Explorer)</span></span><br><span class="cf1"><span style="line-height: 20px;">Some websites display better in the Compatibility View of Internet Explorer. The Compatibility View displays a page as if it were in an earlier version of the browser. &nbsp; Click on the Settings (gear) icon at the top right corner of IE, choose Compatibility View Settings, select Add to add the current page to this list. &nbsp;Restart your browser.<br></span></span><br></span></li><li><span class="imUl fs13 cf1">Delete temporary Internet files</span><span class="cf1"><span class="fs13"> (Internet Explorer, Firefox, and Chrome)</span><br></span><span class="fs13">This may also be referred to as "clearing the browser cache"</span><span class="fs13 cf1">&nbsp;and can fix problems because the browser keeps recent copies of each internet page in a buffer on your computer, when changes are made the cache buffer needs to be updated.<br><b class="fs13 cf2">IE </b><span class="fs13 cf2">- Select Settings, Internet Options, General, click Delete under the Browsing history section, select Temporary Internet Files.<br><b class="fs13">Chrome</b><span class="fs13"> - Select Customize and Control menu) top right corner, Settings, History, Clear browsing data</span><br></span></span></li></ul></div><div><br><ul><li><span class="imUl fs13">Check PDF Viewer Settings</span><span class="fs13"> (for issues related to PDF opening/viewing)</span><br><span class="fs13">If you cannot open a PDF file, often it is the setting related to viewing them within your browser. &nbsp;Open your Adobe Viewer, go to Edit, Preferences, Internet, check the setting for "Display PDF in browser" if it is checked and you are having issues, uncheck it. &nbsp; This will cause the PDF file to be opened separately from the browser window and can solve many issues.</span><br></li></ul><div><br></div></div><div><img src="http://www.classicmicro.com/images/checkthisbtn_mnk88y0b.gif"  title="" alt="" style="width:37px; height: 35px;" />Always close and re-open your browser after making changes, then re-test the website or problem function.</div><div><br></div><div><span class="fs13 cf1">&nbsp;</span></div><div><span class="fs13 cf1"><b><i>Internet Explorer 9 through 11:</i></b></span></div><div><span class="fs13 cf1"><b><i><br></i></b></span></div><div><img src="http://www.classicmicro.com/images/ie-internet-options.png"  title="" alt="" style="width:423px; height: 541px;" /></div><div><br></div><div><br></div><div><b><i>Google Chrome:</i></b></div><div><img src="http://www.classicmicro.com/images/chrome-history.png"  title="" alt="" style="width:790px; height: 119px;" /></div><div><br></div><div><br></div><div><br></div><div><b><i>Adobat Acrobat 9 and above:</i></b></div><div><br></div><div><img src="http://www.classicmicro.com/images/acrobat-internet-settings.png"  title="" alt="" style="width:790px; height: 637px;" /><br></div><div><br></div></div><div><b><br></b></div><div><b>Other Issues</b></div><div><br></div><div>Some websites require "helper" applications such as Adobe Flash or Java to be loaded and updated. &nbsp; It is beyond this article, however, always make sure you have the latest version of Flash Player and Java installed on your computer, not only for compatibility but for security reasons as well. &nbsp; Visit adobe.com and java.com respectively to acquire or update these add-ins.</div><div><br></div></div>]]></description>
			<pubDate>Sat, 22 Aug 2015 00:36:00 GMT</pubDate>
			<link>http://www.classicmicro.com/blog/?id=b39b2983</link>
			<guid isPermaLink="false">http://www.classicmicro.com/blog/rss/b39b2983</guid>
		</item>
		<item>
			<title><![CDATA[Editing PDF files]]></title>
			<author><![CDATA[Dave McCann]]></author>
			<category domain="http://www.classicmicro.com/blog/index.php?category=Software_Tips"><![CDATA[Software Tips]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_4i6j25mm">So you have a PDF file, a file that is designed to be viewable on any computer, but you need to edit that file. &nbsp; You could scan the document and use an OCR utility to convert it into editable format, but this is often messy and innacurate. &nbsp; There are applications that will directly convert a PDF file into a Word document which you can edit. &nbsp; But if you have Office 2013, did you know you already have the capability?<div><br></div><div><b>To edit a PDF file:</b></div><div><br></div><div><ul><li><span class="fs13">Start Word 2013.</span><br></li><li><span class="fs13">Select the File tab, click Open.</span><br></li><li><span class="fs13">Locate and open the PDF file you'd like to edit.</span><br></li><li><span class="fs13">When the dialog appears to confirm you'd like to confert the PDF file to Word, click OK.</span><br></li></ul></div><div><br></div><div><img src="http://www.classicmicro.com/images/word2013-pdf-edit.png"  title="" alt="" style="width:790px; height: 367px;" /><br></div><div><br></div><div><ul><li><span class="fs13">If the PDF file contains complex content it cannot convert, another dialog may appear, click OK.</span><br></li><li><span class="fs13">The PDF file will appear as an editable document and you may now make changes to it.&nbsp;</span><br></li><li><span class="fs13">When you are ready to save, select the Save As dialog, give your document a name and save it as PDF or Word as desired.</span></li></ul><div><br></div></div><div>So that's it -- now you know one of the benefits of having upgraded to Word 2013!</div><div><br></div><div><img src="http://www.classicmicro.com/images/checkthisbtn_mnk88y0b.gif"  title="" alt="" style="width:37px; height: 35px;" />TIP - if you don't own Word 2013, try a free online product at <a href="http://www.pdftoword.com" target="_blank" class="imCssLink">www.pdftoword.com</a><br></div><div><br></div></div>]]></description>
			<pubDate>Fri, 07 Aug 2015 22:19:00 GMT</pubDate>
			<link>http://www.classicmicro.com/blog/?id=4i6j25mm</link>
			<guid isPermaLink="false">http://www.classicmicro.com/blog/rss/4i6j25mm</guid>
		</item>
		<item>
			<title><![CDATA[Why do I receive SPAM from myself?]]></title>
			<author><![CDATA[Dave McCann]]></author>
			<category domain="http://www.classicmicro.com/blog/index.php?category=Email"><![CDATA[Email]]></category>
			<category>imblog</category>
